
SmartAsset, has released its sixth annual study on the colleges that give students the best return on their educational investment. To find the best value colleges in Georgia, SmartAsset measured categories, including scholarships provided, starting salary, tuition, living costs and retention rate.
These Atlanta schools ranked in the top 10:
Georgia Tech (#1 in GA, #7 in U.S.)
Emory University (#2)
Georgia State University (#4)
Oglethorpe University (#5)
Click here to find additional details on the study, including the methodology and interactive map, with the top schools in each state.
| Rank | School | City | Avg. Scholarships and Grants | Avg. Starting Salary | College Tuition * | Student Living Costs | Student Retention Rate | College Education Value Index |
| 1 | Georgia Institute of Technology-Main Campus | Atlanta, GA | $10,510 | $72,700 | $12,418 | $16,352 | 97% | 78.45 |
| 2 | Emory University | Atlanta, GA | $37,066 | $62,000 | $49,392 | $17,558 | 95% | 54.90 |
| 3 | University of Georgia | Athens, GA | $9,642 | $54,400 | $11,818 | $14,586 | 95% | 51.45 |
| 4 | Georgia State University | Atlanta, GA | $7,823 | $50,600 | $9,112 | $16,902 | 84% | 38.34 |
| 5 | Oglethorpe University | Atlanta, GA | $26,606 | $52,400 | $36,680 | $16,810 | 80% | 35.36 |
| 6 | Georgia Southern University | Statesboro, GA | $6,091 | $49,000 | $6,356 | $16,504 | 78% | 34.45 |
| 7 | Mercer University | Macon, GA | $22,228 | $48,500 | $36,000 | $15,293 | 89% | 32.06 |
| 8 | Clayton State University | Morrow, GA | $4,806 | $46,400 | $5,419 | $14,212 | 71% | 30.24 |
| 9 | Georgia College and State University | Milledgeville, GA | $7,346 | $45,300 | $9,346 | $18,774 | 85% | 27.50 |
| 10 | Berry College | Mount Berry, GA | $23,810 | $44,900 | $35,176 | $15,456 | 84% | 26.06 |

